A BSE-listed public limited company focused on strategic investments, financial services and corporate lending operations.
Incorporated in 1986, listed on BSE. Investment company with lending and financial operations.
5-member board including 2 Independent Directors, 1 MD, 1 WTD, and 1 Non-Executive Director.
Quarterly and annual financial results as filed with BSE Limited.
Code of Conduct, Vigil Mechanism, Archival Policy, RPT Policy and all governance policies.
40th AGM scheduled on 23rd July, 2026. Notices, voting results and scrutinizer reports.
Contact our Compliance Officer or Registrar & Transfer Agent for queries.
Corporate overview of Ashirwad Steels & Industries Limited
| Particular | Detail |
|---|---|
| Name of Company | Ashirwad Steels & Industries Limited |
| Former Name | Ashirwad Mercantiles Limited |
| Date of Incorporation | 19th February, 1986 |
| CIN | L67100WB1986PLC040201 |
| Registrar of Companies | Kolkata, West Bengal |
| Stock Exchange | BSE Limited — Scrip Code: 526847 |
| ISIN | INE338C01012 |
| Registered Office | 6, Waterloo Street, 5th Floor, Suite No. 506, Kolkata – 700069, West Bengal |
| Telephone | +91-033-22430376 / 40048739 |
| ashirwadsteels@gmail.com | |
| Website | www.ashirwadsteels.com |
| Authorised Capital | Rs. 12,50,00,000/- (1,25,00,000 equity shares of Rs. 10/- each) |
| Paid-up Capital | Rs. 12,50,00,000/- (1,25,00,000 equity shares of Rs. 10/- each) |
Investments in shares, securities, bonds, debentures, and mutual funds.
Short-term financing and lending activities as part of investment operations.
Plant at Village Kishnapur, Raigarh – 496001, Chhattisgarh. Currently non-operational.
Details of business activities and operations
Investments in shares, securities, bonds, debentures, and mutual funds as a primary business activity of the Company.
Short-term financing and lending activities as part of investment and financial operations of the Company.
Plant at Village Kishnapur, Raigarh – 496001, Chhattisgarh. Currently non-operational.
Board, Committees, Policies and Independent Director information
| Name | DIN | Designation | Category | Date of Appointment | Tenure / Terms |
|---|---|---|---|---|---|
| Mr. Pravin Kumar Chhabra | 01061185 | Chairman & Non-Executive Independent Director | Independent | 15th April, 2024 | Up to 14th April, 2029 |
| Mr. Dalbir Chhibbar | 00550703 | Managing Director | Executive | 17th May, 2024 (reappointed) | Up to 16th May, 2029 |
| Mrs. Sushma Chhibbar | 00550898 | Non-Executive Director | Non-Executive | 10th July, 2025 (re-appointed) | Liable to retire by rotation |
| Mr. Vishesh Chhibbar | 03553892 | Whole Time Director | Executive | 3rd May, 2023 | Up to 2nd May, 2028 |
| Mr. Baninder Singh Sahni | 08748313 | Non-Executive Independent Director | Independent | 2nd term: 19th June, 2025 | Up to 18th June, 2030 (not liable to retire by rotation) |
| Name | Membership No. | Designation | Email (Grievance) | Email (General) | Telephone |
|---|---|---|---|---|---|
| Mrs. Sonal Agarwal | ACS 68219 | Company Secretary & Compliance Officer | compliance.ashirwad@gmail.com | csashirwad@gmail.com | +91-033-22430376 / 40048739 |
| Mr. Chandra Prakash Srivastava | — | Chief Financial Officer | — | ashirwadsteels@gmail.com | +91-033-22430376 / 40048739 |
| Name | DIN | 1st Term Start | 1st Term End | 2nd Term Start | 2nd Term End | Status | Notes |
|---|---|---|---|---|---|---|---|
| Mr. Pravin Kumar Chhabra | 01061185 | 15th April, 2024 | 14th April, 2029 | — | — | Active — First Term | Appointed as Chairman w.e.f. 15th April, 2024 |
| Mr. Baninder Singh Sahni | 08748313 | 19th June, 2020 | 18th June, 2025 | 19th June, 2025 | 18th June, 2030 | Active — Second Term | Not liable to retire by rotation. Second term commenced 19th June, 2025 |
Financial results, shareholding pattern, annual reports, governance reports and all statutory disclosures
For all corporate announcements, board meeting outcomes and other filings, visit the BSE filing portal:
View All BSE Filings ↗Investor grievances, compliance queries and general contact information