Corporate overview of Ashirwad Steels & Industries Limited
| Particular | Details |
|---|---|
| Name of Company | Ashirwad Steels & Industries Limited |
| Former Name | Ashirwad Mercantiles Limited |
| Date of Incorporation | 19th February, 1986 |
| CIN | L67100WB1986PLC040201 |
| Registrar of Companies | Kolkata, West Bengal |
| Stock Exchange | BSE Limited — Scrip Code: 526847 |
| ISIN | INE338C01012 |
| Registered Office | 6, Waterloo Street, 5th Floor, Suite No. 506, Kolkata – 700069, West Bengal |
| Telephone | +91-033-22430376 / 40048739 |
| ashirwadsteels@gmail.com | |
| Website | www.ashirwadsteels.com |
| Authorised Capital | Rs. 12,50,00,000/- (1,25,00,000 equity shares of Rs. 10/- each) |
| Paid-up Capital | Rs. 12,50,00,000/- (1,25,00,000 equity shares of Rs. 10/- each) |
Investments in shares, securities, bonds, debentures, and mutual funds.
Short-term financing and lending activities as part of investment operations.
Plant at Village Kishnapur, Raigarh – 496001, Chhattisgarh. Currently non-operational.